
Company Type:Buyer Update Time:2026-03-02 India, All year 2017 Buyer Transaction record 9 item
HScode 3
Times 9
Amount 484886.72
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20191221 | ||
| Importer | SPENZZER CRAFT PVT.LTD ![]() |
||
| Importer code | 5216928286 | Importer city | SURAT,GUJARAT |
| Importer address | PLOT 497 GIDC SACHIN -100408,VILLA GE SACHIN TAL CHORIYASI,SURAT,GUJARAT,PIN-394230 | ||
| Importer phone | 919898752238 | ||
| Importer Email | craftspenzzer@gmail.com | ||
| Contact 1 | VIJESHBHAI DAYABHAI DETHARIA | ||
| Contact 2 | PARESHBHAI T PANARA TRIBHOVANBHAI MOHANBHAI PANARA 110,YOGESHWAR PARKPARADI KANADE P ARDI SACHINSACHIN SURAT,GUJARAT PIN-394230 Phone/Email:9376520816 | ||
| Loading port | NA | Destination port | HAZIRA PORT SURAT (INHZA1) |
| Origin | united kingdom | Mode of transport | SEA |
| HScode | 47079000 | ||
| Product description | WASTE PAPER-CORRUGATED CONTAINERSTranslation | ||
| Total value | 17737 | Currency | USD |
| Quantity | 203870 | Unit | KGS |
| Unit price(INR) | 6.33 | Total price(INR) | 1289614.78 |
| Unit price USD (quantity) | 0.0813 | Total price(USD) | 16559.06 |
| Tax(INR) | 64480.7 | ||
-
3HS Code
-
9Times
-
484886.72Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171204 | 39202090 | China | - | Tughlakabad ICD (INTKD6) | ||
| 20171204 | 48115910 | China | - | Tughlakabad ICD (INTKD6) | ||
| 20171204 | 48115910 | China | - | Tughlakabad ICD (INTKD6) | ||
| 20171204 | 48115910 | China | - | Tughlakabad ICD (INTKD6) | ||
| 20171204 | 48115910 | China | - | Tughlakabad ICD (INTKD6) | ||
| 20170930 | 84223000 | China | - | Mundra Sea (INMUN1) | ||
| 20171204 | 48115910 | China | - | Tughlakabad ICD (INTKD6) | ||
| 20171204 | 48115910 | China | - | Tughlakabad ICD (INTKD6) | ||
| 20171204 | 48115910 | China | - | Tughlakabad ICD (INTKD6) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail